<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Galenica</title>
	<atom:link href="http://www.galenica.se/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.galenica.se</link>
	<description>Your Partner in Pharmaceutical Technology</description>
	<lastBuildDate>Tue, 20 Dec 2011 13:01:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Galenica’s Ovixan® receives positive review by Nordic Authorities</title>
		<link>http://www.galenica.se/2011/12/galenica%e2%80%99s-ovixan%c2%ae-receives-positive-review-by-nordic-authorities/</link>
		<comments>http://www.galenica.se/2011/12/galenica%e2%80%99s-ovixan%c2%ae-receives-positive-review-by-nordic-authorities/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 12:57:36 +0000</pubDate>
		<dc:creator>malin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.galenica.se/?p=403</guid>
		<description><![CDATA[Galenica AB’s new pharmaceutical product for treatment of Psoriasis and Eczema, Ovixan®, received on Thursday the 15th of December a &#8230; <a href="http://www.galenica.se/2011/12/galenica%e2%80%99s-ovixan%c2%ae-receives-positive-review-by-nordic-authorities/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>Galenica AB’s new pharmaceutical product for  treatment of Psoriasis and <img class="alignright size-medium wp-image-407" title="eksem_000005338806XSmall" src="http://www.galenica.se/wordpress/wp-content/uploads/2011/12/eksem_000005338806XSmall1-300x199.jpg" alt="" width="300" height="199" />Eczema, Ovixan®, received on Thursday the  15th of December a positive review by Nordic Authorities.</p>
<p>Malmö-based Galenica informs that Ovixan® received approval in the  decentralized procedure involving all Nordic countries, and can now  proceed to national step for granting Market Authorization. Reporting  countries are Sweden, Norway, Denmark, Finland and Iceland.</p>
<p>Galenica CEO Ronnie Wallin comments the news of approval:</p>
<p>&#8220;We have been looking forward to this day for many years and are very  pleased to have reached this stage. What’s left is the Market  Authorization from each of the Nordic Countries. However, we still have a  long way to go before we reach our main goal; to be able to grant  Psoriasis and Eczema patients the use of Ovixan®.&#8221;</p>
<p>For further information, please contact:</p>
<p>Ronnie Wallin, CEO Galenica AB<br />
T +46 708 21 11 22<br />
email: <a href="mailto:Ronnie.wallin@galenica.se">Ronnie.wallin@galenica.se</a></p>
<p>Joakim Hindemith, Business Unit Director Galenica AB<br />
T +46 722 49 71 00<br />
email: <a href="mailto:Joakim.hindemith@galenica.se">Joakim.hindemith@galenica.se</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.galenica.se/2011/12/galenica%e2%80%99s-ovixan%c2%ae-receives-positive-review-by-nordic-authorities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas and a Happy New Year</title>
		<link>http://www.galenica.se/2011/12/merry-christmas-and-a-happy-new-year/</link>
		<comments>http://www.galenica.se/2011/12/merry-christmas-and-a-happy-new-year/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 10:05:46 +0000</pubDate>
		<dc:creator>malin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.galenica.se/?p=389</guid>
		<description><![CDATA[We wish our clients and friends a Merry Christmas and a Happy New Year. Our Christmas donation this year goes &#8230; <a href="http://www.galenica.se/2011/12/merry-christmas-and-a-happy-new-year/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.galenica.se/wordpress/wp-content/uploads/2011/12/BCF.banner.jpg" alt="" title="BCF.banner" width="553" height="119" class="alignleft size-full wp-image-398" /><br />
We wish our clients and friends a Merry Christmas and a Happy New Year. Our Christmas donation this year goes to Barncancerfonden, to support their work and the research on childhood cancers.</p>
<p>We want to make a difference to the world we live in not just by what we do in our daily activities, but also by social responsibility.</p>
<p>Each year Barncancerfonden fund 90% of child cancer research in Sweden without any support from the government.<br />
The business is entirely dependent on voluntary support from individuals and companies. In addition to research, Barncancerfonden fund childhood cancer care, health care development, support to affected families, and information dissemination. All in all, designed to create the best conditions to achieve the overall goal: helping all children affected by cancer to become healthy again and to enjoy life to its full extent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.galenica.se/2011/12/merry-christmas-and-a-happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A step closer to trials without errors</title>
		<link>http://www.galenica.se/2011/11/a-step-closer-to-trials-without-errors/</link>
		<comments>http://www.galenica.se/2011/11/a-step-closer-to-trials-without-errors/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 13:50:06 +0000</pubDate>
		<dc:creator>malin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.galenica.se/?p=365</guid>
		<description><![CDATA[At some stages pharmaceutical research and development is a question of trial and error. But when it comes to clinical &#8230; <a href="http://www.galenica.se/2011/11/a-step-closer-to-trials-without-errors/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At some stages pharmaceutical research and development is a question of trial and error. But when it comes to clinical trials there is no room left for mistakes. Even the slightest suspicion of a mix-up of substances, documented results or test subjects can be reason enough to scrap an entire trial project, provoking great expenses as well as losses in time to market and reputation.</p>
<p>Consequently, there are continuous efforts in clinical trials supplies to make the handling safer and the logistics more reliable. The aim is to ensure that each site and each patient is supplied with the right medication, in the right quantity at the right time.</p>
<p><strong>NEW: Packing and labeling</strong><img src="http://www.galenica.se/wordpress/wp-content/uploads/2011/11/pills_000003121223XSmall-300x225.jpg" alt="" title="Pills box" width="300" height="225" class="alignright size-medium wp-image-366" /><br />
Risks can, of course, be reduced in many different ways. One way to enhance control and ease management concerns is simply by decreasing the number of players involved in the supply chain. As a part of this effort, we at Galenica recently decided to extend our offering to also include packaging and labeling of clinical trials supplies and we now fulfill all relevant regulatory standards and have acquired the necessary permissions.</p>
<p>Keeping some of the work stages within our own premises bring several improvements to the operations. Naturally, it is easier to supervise and control all details if the packaging and labeling process takes place in-house and can be executed in one single uninterrupted sequence. This is especially valuable if the trials are complex and distributed over both time and space.</p>
<p>Being able to avoid shipping to and from another Contract Research Organization in charge of packaging and/or labeling has several advantages. Not only will it decrease the risk of goods getting mixed-up or instructions being misunderstood. In addition, each transport means that the medicinal preparations will leave a closely monitored indoor climate and risk – by negligence, lack of judgment or bad luck – being exposed to cold, heat, humidity or careless handling.</p>
<p>These measures and procedures do not make our system absolutely foolproof, but it takes our clients one step closer to trials without errors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.galenica.se/2011/11/a-step-closer-to-trials-without-errors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next stop Frankfurt!</title>
		<link>http://www.galenica.se/2011/09/next-stop-frankfurt/</link>
		<comments>http://www.galenica.se/2011/09/next-stop-frankfurt/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 12:11:23 +0000</pubDate>
		<dc:creator>malin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.galenica.se/?p=349</guid>
		<description><![CDATA[The ICSE exhibition is the place to be for any company in the pharmaceutical outsourcing industry. This year the event &#8230; <a href="http://www.galenica.se/2011/09/next-stop-frankfurt/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The ICSE exhibition is the place to be for any company in the pharmaceutical outsourcing industry. This year the event is held at Frankfurt Messe in Frankfurt, Germany from 25 to 27 October.</p>
<p>Continuously growing in scope and stature, this international exhibition now attracts tens of thousands of professionals from thousands of pharmaceutical companies in countries all over the world, making it at “must attend” for anyone set on keeping up with the latest developments, trends and news in the business.</p>
<p>Galenica will, of course, be there. Like many other exhibitors we recognize this as a golden opportunity to promote our products and services, find new leads and, eventually, expand our business. </p>
<p>But that is not our only purpose. To expand and manage ones network is just as important. We therefore hope to repeat last year’s success in Paris, where we had many fruitful meetings and discussions with customers, partners, colleagues and competitors from different parts of the industry.</p>
<p>Do you want to meet us at the conference? Please feel free to contact us at Galenica in advance, or drop by our exhibition booth – 41H60 – for a friendly chat or to set up a business meeting.</p>
<p><iframe height="574" allowTransparency="true" frameborder="0" scrolling="no" style="width:100%;border:none"  src="https://kanban.wufoo.com/embed/m7w8w1/"><a href="https://kanban.wufoo.com/forms/m7w8w1/" title="Contact form ICSE">Fill out my Wufoo form!</a></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.galenica.se/2011/09/next-stop-frankfurt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How long will an analysis take?</title>
		<link>http://www.galenica.se/2011/04/how-long-will-an-analysis-take/</link>
		<comments>http://www.galenica.se/2011/04/how-long-will-an-analysis-take/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 11:28:34 +0000</pubDate>
		<dc:creator>malin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.galenica.se/?p=331</guid>
		<description><![CDATA[Many clients recognize that the formulation phase in drug development brings on new challenges and considerations. There is a widespread &#8230; <a href="http://www.galenica.se/2011/04/how-long-will-an-analysis-take/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.galenica.se/wordpress/wp-content/uploads/2011/04/moon_000013496741Small-213x300.jpg" alt="" title="moon_000013496741Small" width="213" height="300" class="alignleft size-medium wp-image-329" />Many clients recognize that the formulation phase in drug development brings on new challenges and considerations. There is a widespread understanding that it takes both time and effort to investigate and document the quality and performance of a pharmaceutical drug product.</p>
<p>Yet, from time to time eagerness and impatience gets the better of customers. “How long will an analysis take?” they ask, implying that it cannot possibly be very time-consuming.</p>
<p>Well it isn’t, at least as long as we just talk about running a single sample through analytical equipment. But there is more to the process than just that. Analysis could, with slight exaggeration, be compared to landing on the moon – even if the final descent and touchdown on the lunar surface is accomplished in a matter of moments, anyone understands that it takes lots of detailed planning and thorough preparations before you get there.</p>
<p>This is true also for pharmaceutical analysis. </p>
<p>Successful analysis depends on a number of factors, from choosing the correct laboratory equipment and making sure it works as intended to securing that the final data is correctly interpreted and accounted for.</p>
<p>Much effort is usually put into developing and validating new analytical methods. This is almost always a prerequisite to be able to identify impurities and degradation products in the samples. Other tasks, such as finding the right solvent, can be a snag. Use of well characterized reference standards is also an important component, and, finally, systematic evaluation and documentation of the test results must also be considered an integral part of analytical services.</p>
<p>All these different aspects should, of course, be taken into account when estimating the time needed to make a complete pharmaceutical analysis. At Galenica we have the expertise and the knowledge necessary to support a wide variety of such development projects. After all, we don’t think our clients are asking for the moon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.galenica.se/2011/04/how-long-will-an-analysis-take/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The fine art of pharmaceutical analysis</title>
		<link>http://www.galenica.se/2011/02/the-fine-art-of-pharmaceutical-analysis/</link>
		<comments>http://www.galenica.se/2011/02/the-fine-art-of-pharmaceutical-analysis/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 12:57:31 +0000</pubDate>
		<dc:creator>malin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.galenica.se/?p=289</guid>
		<description><![CDATA[There are numerous reasons why pharmaceutical companies at some point turn to an outsourcing solution provider. It can be a &#8230; <a href="http://www.galenica.se/2011/02/the-fine-art-of-pharmaceutical-analysis/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There are numero<img class="alignleft size-full wp-image-283" title="fineart" src="http://www.galenica.se/wordpress/wp-content/uploads/2011/02/fineart.png" alt="" width="250" height="193" />us reasons why pharmaceutical companies at some point turn to an outsourcing solution provider. It can be a matter of streamlining operations, cutting time to market or reducing costs. Last but not least, outsourcing laboratory services is a quick and efficient way to gain access to special capabilities and expert knowledge.</p>
<p>Analytical service is no exception.</p>
<p>Now, let’s look at some of the issues and challenges that are significant for pharmaceutical analytical chemistry.</p>
<p>Characterization of a new active pharmaceutical ingredient, API, requires a battery of methods and techniques. To analyze how the very same API works, responds or degrades in a formulation, normally calls for a totally different toolbox.</p>
<p>Running an analysis on API alone is a quite straightforward operation because the sample is very pure. After formulation, on the other hand, the API must be extracted before it can be analyzed. This can sometimes be a rather tricky and time consuming operation, highly dependent on dosage form.</p>
<p>The chemical stability must be studied to determine, for instance, the expected shelf-life of the drug. To do so, samples must be taken, in which all of the API as well as all possible degradation products are accounted for with high accuracy.</p>
<p>All excipients have an impact on the API. A combination of two or more excipients can produce yet another response that will affect the stability or efficacy of the medication. Even though many APIs are similar and have common chemical traits, each and everyone require its own analysis. Likewise, any change in the mix of excipients may introduce new analytical challenges.</p>
<p>The fine art of pharmaceutical analysis is not so much a question of knowing what kind or how much of an API that goes into a formulation, but rather making sure that all of it always can be traced at any time.</p>
<hr size="1" /><a href="#_msoanchor_1"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.galenica.se/2011/02/the-fine-art-of-pharmaceutical-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Close encounter in cyberspace</title>
		<link>http://www.galenica.se/2011/02/close-encounter-in-cyberspace/</link>
		<comments>http://www.galenica.se/2011/02/close-encounter-in-cyberspace/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 12:49:01 +0000</pubDate>
		<dc:creator>malin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.galenica.se/?p=285</guid>
		<description><![CDATA[Let’s admit it: it&#8217;s nice to get confirmation that you are doing the right thing and that you are up &#8230; <a href="http://www.galenica.se/2011/02/close-encounter-in-cyberspace/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-284" title="keyboard" src="http://www.galenica.se/wordpress/wp-content/uploads/2011/02/keyboard-300x221.jpg" alt="" width="300" height="221" />Let’s admit it: it&#8217;s nice to get confirmation that you are doing the right thing and that you are up to date.</p>
<p>At Galenica we believe that it is important for a company to be as open and transparent as business admits. We are convinced that in the long run it pays off to be generous and freely share ideas, experiences and knowledge. This is one of the main reasons we decided to start a company blog.</p>
<p>And we are happy to notice that we are not alone in this belief.</p>
<p>When the <a href="http://biotech.idg.se/2.1763/1.365287/halla-dar-yvonne-martensson" target="_blank">magazine Swedish Biotech</a> (only available in Swedish, unfortunately) recently interviewed the CEO of Cellavision in Lund, Yvonne Mårtensson, on why her company has started a blog and an Iphone application, her answer can be summarized as follows:</p>
<p>It is a way for us to reach out with industry-related materials to a broader group, partners as well as media and our end customers, who are all over the world. With the blog as an information channel, we can have a dialogue with our customers … since the material is scientifically based, we enhance our credibility in the market.</p>
<p>Well put, Yvonne.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.galenica.se/2011/02/close-encounter-in-cyberspace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audits make sure we always stay on our toes</title>
		<link>http://www.galenica.se/2010/12/audits-make-sure-we-always-stay-on-our-toes/</link>
		<comments>http://www.galenica.se/2010/12/audits-make-sure-we-always-stay-on-our-toes/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 13:15:42 +0000</pubDate>
		<dc:creator>malin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.galenica.se/?p=269</guid>
		<description><![CDATA[For an outsider, the recurring audits that take place at a formulation company could easily be perceived as disrupting and &#8230; <a href="http://www.galenica.se/2010/12/audits-make-sure-we-always-stay-on-our-toes/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For an outside<a href="http://www.galenica.se/?attachment_id=281"><img class="alignleft size-full wp-image-281" title="Audit" src="http://www.galenica.se/wordpress/wp-content/uploads/2010/12/Audit.png" alt="" width="180" height="140" /></a>r, the recurring audits that take place at a formulation company could easily be perceived as disrupting and distracting. Nothing could be more wrong. At Galenica we consider these frequent audits as important and highly useful tools in our never-ending efforts to improve the quality of our products and services.</p>
<p>Audits and inspections are common, not only because the pharmaceutical industry is closely regulated by national authorities, but also since buyers have an obligation to audit their subcontractors. Hence, our operations are more or less constantly being evaluated by existing or potential clients.</p>
<p>The general objective for all audits is to assure that the subcontractor’s products or services are up to standards and fulfill the required quality. Basically every aspect of the operations is scrutinized – from general production processes and procedures for documentation to the expertise and experience of the personnel and the quality of the premises and equipment. Results and issues are then penetrated in close collaboration with the client and, if need be, addressed in a suitable manner.</p>
<p>Yet, not two audits are identical. There is no blueprint for this process, so all clients have somewhat different requirements depending on the nature of their project.</p>
<p>Having our business meticulously examined from almost every imaginable angle forces us to consider and re-consider how we plan, organize, execute and document all our work and processes. A single audit seldom brings about great or revolutionary changes in the way the operations are run. But they regularly generate improvements; small steps in the continuous efforts to enhance and secure the quality in our offering.</p>
<p>Audits can never be regarded as a burden or a nuisance. On the contrary, without the frequent audits it would be a lot more difficult to reach the high standards and great quality our clients expect from us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.galenica.se/2010/12/audits-make-sure-we-always-stay-on-our-toes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We’ll be back!</title>
		<link>http://www.galenica.se/2010/11/we%e2%80%99ll-be-back/</link>
		<comments>http://www.galenica.se/2010/11/we%e2%80%99ll-be-back/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 09:27:14 +0000</pubDate>
		<dc:creator>malin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.galenica.se/?p=256</guid>
		<description><![CDATA[Success. There is no better word to summarize the ISCE exhibition, which recently took place at the Paris Nord Villepinte &#8230; <a href="http://www.galenica.se/2010/11/we%e2%80%99ll-be-back/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-258" href="http://www.galenica.se/2010/11/we%e2%80%99ll-be-back/sony-dsc/"><img class="alignleft size-medium wp-image-258" title="SONY DSC" src="http://www.galenica.se/wordpress/wp-content/uploads/2010/11/ff_000010797114Small-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p><!-- @font-face {   font-family: "Calibri"; }p.MsoNormal, li.MsoNormal, div.MsoNormal { margin: 0cm 0cm 10pt; line-height: 115%; font-size: 18pt; font-family: "Times New Roman"; }p { margin-right: 0cm; margin-left: 0cm; font-size: 12pt; font-family: "Times New Roman"; }div.Section1 { page: Section1; } -->Success. There is no better word to summarize the ISCE exhibition, which recently took place at the Paris Nord Villepinte exhibition centre in the French capital.</p>
<p>Representatives from Galenica were there among several thousand exhibitors and visitors. In our booth and across the huge exhibition hall we had many interesting encounters and discussions with customers, partners, colleagues and competitors from different parts of the pharmaceutical industry.</p>
<p>Once again this annual three day event proved a golden opportunity to keep up with the latest trends and practices of the industry as well as to discover and explore new customer contacts. We left the ISCE exhibition not only with plenty of new valuable knowledge, experience and ideas but also with several promising leads – some of which already have developed into closer collaboration and joint projects.</p>
<p>Needless to say, Galenica will be back at the ISCE exhibition next year.</p>
<p>See you in Frankfurt in October 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.galenica.se/2010/11/we%e2%80%99ll-be-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experienced project management paves the way to successful formulation</title>
		<link>http://www.galenica.se/2010/10/experienced-project-management-paves-the-way-to-successful-formulation/</link>
		<comments>http://www.galenica.se/2010/10/experienced-project-management-paves-the-way-to-successful-formulation/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 10:07:37 +0000</pubDate>
		<dc:creator>malin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.galenica.se/?p=216</guid>
		<description><![CDATA[Even if a pharmaceutical substance shows good potential, the decision to move on from laboratory experiments does not always come &#8230; <a href="http://www.galenica.se/2010/10/experienced-project-management-paves-the-way-to-successful-formulation/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-215" href="http://www.galenica.se/2010/10/experienced-project-management-paves-the-way-to-successful-formulation/hand-drawing-empty-diagram/"></a><a rel="attachment wp-att-215" href="http://www.galenica.se/2010/10/experienced-project-management-paves-the-way-to-successful-formulation/hand-drawing-empty-diagram/"><img class="alignleft size-medium wp-image-215" title="Experienced project management" src="http://www.galenica.se/wordpress/wp-content/uploads/2010/10/project_000006712347Small-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>Even if a pharmaceutical substance shows good potential, the decision to move on from laboratory experiments does not always come lightly. Going forward with testing, formulation and, eventually, clinical trials usually means that the project quickly will get a lot bigger, more complex, involve more people as well as greater financial risks. As a consequence administration can also become burdensome.</p>
<p>This is a challenge – not only for smaller clients with limited resources. So some hesitation at this point is therefore completely understandable. Fortunately, many of the obstacles can be avoided. Efficient project management and skilled project managers pave the way to successful pharmaceutical formulation.</p>
<p>Over the years, we at Galenica have acquired thorough knowledge on how to scale up projects without disrupting or slowing down the development process. We pride ourselves in forming highly qualified, efficient and focused project teams with dedicated project managers who keep projects on track and within time limits.</p>
<p>Our project managers work closely with their clients, keeping communication lines open at all times, setting up meetings and proactively monitoring the project. They are also used to coordinate contacts within an extensive network of third parties, such as raw material providers, subcontractors, consultants, etc.</p>
<p>Proper planning and careful preparations ensure that things run efficiently during the entire project and that best quality possible is acquired in every step. Experience from numerous different projects enables us to contribute with creative solutions, thoughts and ideas. Finally, with organizational skills it is easier to prevent budget overdrafts and make sure that documentation and other paper work never lag behind.</p>
<p>We know that successful project management is about setting firm, but realistic, targets and deadlines. And we make sure that they are met.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.galenica.se/2010/10/experienced-project-management-paves-the-way-to-successful-formulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

